Las Vegas is famous for many items! Besides gambling, wedding, conventions, destination resorts, Las Vegas is famous for the size of the hotels.
Below we have listed the 20 largest hotels in the world, 15 of the 20 are located within a two-mile radius within Las Vegas.
Ranked number one, the First World Hotel has topped the list. It is not located in Las Vegas, but in Malaysia. Pictured on the right, this multicolor structure is a real eye catcher.
The MGM Grand is also picked to the right, it reigned as the number one largest hotel for years, now taking the number two seat.
Size | Hotel | Location | Rooms |
| 1. | First World Hotel | Malaysia | 6,118 |
| 2. | MGM Grand** | Las Vegas | 5,690 |
| 3. | Ambassador City Jomtlen | Thailand | 4,631 |
| 4. | Luxor | Las Vegas | 4,408 |
| 5. | Mandalay Bay (Inc. TheHotel)
3,223 & 1118 | Las Vegas | 4,341 |
| 6. | The Venetian | Las Vegas | 4,027 |
| 7. | Excalibur | Las Vegas | 4,008 |
| 8. | Bellagio | Las Vegas | 3,993 |
| 9. | Circus Circus | Las Vegas | 3,774 |
| 10. | Flamingo Las Vegas | Las Vegas | 3,565 |
| 11. | Palazzo | Las Vegas | 3,443 |
| 12. | Hilton Hawaiian Village | Honolulu | 3,386 |
| 13. | Caesar's Palace | Las Vegas | 3,349 |
| 14. | Mirage | Las Vegas | 3,044 |
| 15. | Monte Carlo | Las Vegas | 3,002 |
| 16. | Las Vegas Hilton | Las Vegas | 2,956 |
| 17. | Paris | Las Vegas | 2,916 |
| 18. | Treasure Island | Las Vegas | 2,885 |
| 19. | Gaylord Opryland | Nashville | 2,883 |
| 20. | Disney's Pop Century | Florida | 2,880 |
| Honorable Mention | |||
| 21. | Bally's | Las Vegas | 2,814 |
| 22. | Wynn Las Vegas | Las Vegas | 2,716 |
| 23. | Imperial Palace | Las Vegas | 2,635 |
No comments:
Post a Comment